Major results and performances
Read about some of the England Leopards’ successes on the international stage
Why Leopards?
The story of the Leopards dates back to the early days of the English Table Tennis Association (ETTA) in 1937/38, when the King agreed to become Patron of the Association.
The ETTA crest, which had previously featured a rose, was changed to three lions in a passant guardant position – that is to say walking, with heads turned to face out of the crest.
This is a familiar symbol of England, but not many people know that in British and French heraldry, a lion passant guardant was historically referred to as a leopard – so the ETTA crest was called the three leopards.
Although the practice of lions passant guardant being called leopards has largely disappeared from British heraldry (hence the England football team being known as the three lions), table tennis has always stuck with the tradition.
England Leopards have enjoyed a series of recent medal triumphs on the world stage, including winning bronze at the ITTF Team World Cup at the Copper Box Arena in London in February 2018.
The squad of Liam Pitchford, Paul Drinkhall and Sam Walker also won bronze at the World Team Championships in Kuala Lumpur in 2016.
The major multi-sport event at which England is represented is the Commonwealth Games, where we have won a number of medals since table tennis was introduced in 2002.
English athletes have also dominated the teams which have represented Great Britain at several Olympic Games since 1988.
Click here to visit the Team GB major results and performances page.
Performance highlights
Host and year | Squad | Outcome |
Manchester, England 2002 |
Andrew Baggaley Gareth Herbert Alex Perry Matthew Syed Terry Young Nicola Deaton Helen Lower Katy Parker Katy Steward Georgina Walker Sue Gilroy Catherine Mitton |
Men’s Team gold Men’s Doubles gold (Baggaley & Herbert) Women’s Para Singles gold (Gilroy) Women’s Para Singles bronze (Mitton) Women’s team 7th place |
Melbourne, Australia 2006 |
Andrew Baggaley Alan Cooke Paul Drinkhall Andrew Rushton Sue Gilroy Helen Lower Catherine Mitton Joanna Parker Kelly Sibley Georgina Walker |
Men’s Doubles silver (Baggaley & Rushton) Women’s Para Singles gold (Gilroy) Women’s Para Singles bronze (Mitton) Men’s team 5th place Women’s team 9th place |
Delhi, India 2010 |
Andrew Baggaley Paul Drinkhall Darius Knight Liam Pitchford Danny Reed Hannah Hicks Karina Le Fevre Joanna Parker Kelly Sibley |
Men’s Team silver Men’s Doubles bronze (Baggaley & Pitchford) Mixed Doubles bronze (Drinkhall & Parker) Women’s Team 4th place |
Glasgow, Scotland 2014 |
Andrew Baggaley Paul Drinkhall Liam Pitchford Danny Reed Sam Walker Joanna Drinkhall Hannah Hicks Tin-Tin Ho Karina Le Fevre Kelly Sibley |
Mixed Doubles gold (Drinkhall & Drinkhall) Mixed Doubles silver (Pitchford & Ho) Men’s Team silver Men’s Singles bronze (Pitchford) Mixed Doubles bronze (Reed & Sibley) Women’s team quarter-finals |
Gold Coast, Australia 2018 |
Kim Daybell Paul Drinkhall David McBeath Felicity Pickard Liam Pitchford Sam Walker Ross Wilson Tin-Tin Ho Denise Payet Kelly Sibley Maria Tsaptsinos |
Men’s Doubles gold (Drinkhall & Pitchford) Men’s Para Singles gold (Wilson) Mixed Doubles silver (Pitchford & Ho) Men’s Para Singles silver (Daybell) Men’s Team bronze Women’s Team bronze Women’s para singles 4th place (Pickard) |
Birmingham, England 2022 |
Paul Drinkhall Tom Jarvis Liam Pitchford Sam Walker Charlotte Bardsley Emily Bolton Tin-Tin Ho Maria Tsaptsinos Sue Bailey MBE Dan Bullen Jack Hunter-Spivey Felicity Pickard Ross Wilson |
Men’s Doubles gold (Drinkhall & Pitchford) Men’s Class 3-5 Singles gold (Hunter-Spivey) Men’s Singles silver (Pitchford) Men’s Team bronze Men’s Class 8-10 singles bronze (Wilson) |
Host and year | English medal winners |
1926, London | Silver XD: Linda Gleeson & Roland Jacobi (HUN) Bronze WS: Winifred Land XD: HD Bennett & Winifred Land MT: Charles Allright, Bernard Bernstein, Percy Bromfield, Frank Burls, James Thompson |
1928, Stockholm | Silver MD: Charles Bull & Fred Perry WD: Brenda Somerville & Doris Gubbins (WAL) Bronze MT: Charles Allright, Charles Bull, Adrian Haydon, Charles Mase, Fred Perry WS: Joan Ingram WD: Joan Ingram & Winifred Land XD: Charles Bull & Joan Ingram; Fred Perry & Winifred Land |
1929, Budapest | Gold MS: Fred Perry Bronze MT: Charles Bull, Frank Burls, Adrian Haydon, Fred Perry, Frank Wilde MS: Adrian Haydon MD: Charles Bull & Fred Perry |
1931, Budapest | Silver MT: Charles Bull, Adrian Haydon, David Jones, Stan Proffitt, Tommy Sears |
1932, Prague | Bronze MD: Charles Bull & David Jones |
1933, Baden bei Wien | Bronze MT: Alec Brook, Adrian Haydon, David Jones, Andrew Millar, Edward Rimer MS: Adrian Haydon |
1934, Paris | Bronze WS: Dora Emdin XD: Laszlo Bellak (HUN) & Kathleen Berry |
1935, London | Silver MD: Adrian Haydon & Alfred Liebster (AUT) Bronze WD: Mrs L Booker & Hilde Bussmann (GER) XD: Adrian Haydon & Margaret Osborne |
1937, Baden bei Wien | Silver WD: Margaret Osborne & Wendy Woodhead Bronze WD: Lilian Hutchings & Stefanie Werle (AUT) |
1938, London | Gold XD: Laszlo Bellak (HUN) & Wendy Woodhead Silver WT: Dora Emdin, Phyllis Hodgkinson, Doris Jordan, Margaret Osborne Bronze MD: Eric Filby & Hymie Lurie WD: Phyllis Hodgkinson & Doris Jordan; Dora Emdin & Margaret Osborne |
1939, Cairo | Gold MS: Richard Bergmann MD: Richard Bergmann & Viktor Barna Bronze MD: Ken Hyde & Hymie Lurie MT: Ernie Bubley, Ken Hyde, Hymie Lurie, Ken Stanley, Arthur Wilmott |
1947, Paris | Gold WT: Elizabeth Blackbourn, Vera Dace-Thomas, Peggy Franks, Margaret Osborne-Knott Silver WS: Elizabeth Blackbourn MD: Johnny Leach & Jack Carrington Bronze MS: Johnny Leach WS: Vera Dace-Thomas MD: Viktor Barna & Adrian Haydon XD: Viktor Barna & Margaret Franks |
1948, London | Gold WT: Dora Beregi, Peggy Franks, Betty Steventon, Vera Dace-Thomas MS: Richard Bergmann WD: Peggy Franks & Vera Dace-Thomas Silver WS: Vera Dace-Thomas MD: Adrian Haydon & Ferenc Soos (HUN) WD: Dora Beregi & Helen Elliot (SCO) Bronze MD: Viktor Barna & Richard Bergmann WD: Audrey Fowler & Irene Lentle XD: Richard Bergmann & Dora Beregi |
1949, Stockholm | Gold MS: Johnny Leach Silver WT: Pinkie Barnes, Joan Crosby, Peggy Franks, Adele Wood WD: Pinkie Barnes & Joan Crosby Bronze MT: Viktor Barna, Richard Bergmann, Johnny Leach, Ronald Sharman, Aubrey Simons MD: Richard Bergmann & Tage Filsberg (SWE) XD: Johnny Leach & Peggy Franks |
1950, Budapest | Gold MS: Richard Bergmann WD: Dora Beregi & Helen Elliot (SCO) Bronze MT: Richard Bergmann, Bernard Crouch, Johnny Leach, Aubrey Simons, Harry Venner WT: Dora Beregi, Vera Dace-Thomas, Peggy Franks, Pinkie Barnes WD: Vera Dace-Thomas & Peggy Franks |
1951, Vienna | Gold MS: Johnny Leach WD: Diane & Rosalind Rowe Bronze WT: Peggy Franks, Joyce Roberts, Diane Rowe, Rosalind Rowe MD: Jack Carrington & Johnny Leach XD: Johnny Leach & Diane Rowe |
1952, Bombay | Silver MT: Richard Bergmann, Adrian Haydon, Johnny Leach, Aubrey Simons, Harry Venner MD: Richard Bergmann & Johnny Leach WD: Diane & Rosalind Rowe XD: Johnny Leach & Diane Rowe Bronze WS: Rosalind Rowe MD: Viktor Barna & Adrian Haydon XD: Viktor Barna & Rosalind Rowe |
1953, Bucharest | Gold MT: Richard Bergmann, Adrian Haydon, Brian Kennedy, Johnny Leach, Aubrey Simons Silver WT: Kathleen Best, Diane Rowe, Rosalind Rowe MD: Richard Bergmann & Johnny Leach WD: Diane & Rosalind Rowe Bronze WS: Diane Rowe and Rosalind Rowe MD: Viktor Barna & Adrian Haydon WD: Kathleen Best & Ermelinde Wertl (AUT) |
1954, London | Gold WD: Diane & Rosalind Rowe Silver MD: Viktor Barna & Michel Haguenauer (FRA) WD: Kathleen Best & Ann Haydon Bronze MT: Richard Bergmann, Kenneth Craigie, Johnny Leach, Aubrey Simons, Harry Venner WT: Kathleen Best, Ann Haydon, Diane Rowe, Rosalind Rowe MS: Richard Bergmann XD: Viktor Barna & Rosalind Rowe |
1955, Utrecht | Silver WD: Diane & Rosalind Rowe XD: Aubrey Simons & Helen Elliot (SCO) Bronze MT: Richard Bergmann, Brian Kennedy, Johnny Leach, Bryan Merrett, Alan Rhodes WT: Ann Haydon, Diane Rowe, Rosalind Rowe, Jean Winn |
1956, Tokyo | Silver WT: Ann Haydon, Diane Rowe, Jill Rook XD: Ivan Andreadis (CZE) & Ann Haydon WD: Ann Haydon & Diane Rowe |
1957, Stockholm | Silver WS: Ann Haydon WD: Ann Haydon & Diane Rowe XD: Ivan Andreadis (CZE) & Ann Haydon |
1959, Dortmund | Bronze WD: Ann Haydon & Diane Rowe |
1963, Prague | Silver WD: Diane Rowe & Mary Shannon |
1965, Ljubljana | Bronze WT: Lesley Bell, Irene Ogus, Diane Rowe, Mary Shannon |
1969, Munich | Bronze XD: Denis Neale & Mary Shannon-Wright |
1973, Sarajevo | Bronze XD: Beatrix Kishazi (HUN) & Jill Hammersley |
2016, Kuala Lumpur | Bronze MT: Paul Drinkhall, Liam Pitchford, Sam Walker, Alan Cooke (NPC) |
Key: MS Men’s Singles; WS Women’s Singles; MD Men’s Doubles, WD Women’s Doubles; XD Mixed Doubles; MT Men’s Team (Swaythling Cup); WT Women’s Team (Corbillon Cup); Non-English playing partners have country codes in brackets. NB both losing semi-finalists receive bronze medals.