Junior Boys Doubles Draw 2013/14
Author:
Russell Moore
Publish date:
Publish date:
Please note - this news article was published more than five years ago. Some of the information contained may no longer be correct.
Junior Boys Doubles Draw 2013/14
Weerasinghe/Mabey | Weerasinghe/Mabey | ||||
bye | Weerasinghe/Mabey 9, 6, 5 |
||||
Barker/Dempsey | Barker/Dempsey 8, 6, 5 |
||||
Fisher/Cutts | Weerasinghe/Mabey 8, 10, 7 |
||||
Josephs/Rahbani | Webb/Kin 6, 10, 11 |
||||
Webb/Kin | Ward/Pilkington 12, 7, 8 |
||||
bye | Ward/Pilkington | ||||
Ward/Pilkington | Weerasinghe/Mabey 10, 6, 4 |
||||
Jarvis/Savill | Jarvis/Savill | ||||
bye | Jarvis/Savill 8, -4, -8, 5, 10 |
||||
Bennett/Bennett | Bennett/Bennett -9, 4, 6, -5, 5 |
||||
Denby/Clayton | Patel/Walsh -6, -13, 6, 9, 5 |
||||
Cawston/Daish | Wright/Williams 6, -4, 11, 5 |
||||
Wright/Williams | Patel/Walsh 3, 5, 9 |
||||
bye | Patel/Walsh | ||||
Patel/Walsh | Harrison/Lawrence -11, 7, -10, 9, 9 |
||||
Harrison/Lawrence | Harrison/Lawrence | ||||
bye | Harrison/Lawrence -8, 8, 7, 9 |
||||
Hornsey/Firth | Hornsey/Firth 9, -8, 10, -4, 9 |
||||
Tyndall/Baldry | Harrison/Lawrence 6, 4, -9, -7, 4 |
||||
Kendrick-Hill/Ward | Lewis/Jones 7, 10, 6 |
||||
McTiernan/Yeung | Achampong/Khassal 8, 7, -7, -14, 8 |
||||
bye | Achampong/Khassal | ||||
Achampong/Khassal | Harrison/Lawrence 8, 8, 10 |
||||
Trevillion/Langham-Ferreira | Trevillion/Langham-Ferreira | ||||
bye | Trevillion/Langham-Ferreira 10, 6, 13 |
||||
Garrod/Jepson | Garrod/Jepson 7, 8, 9 |
||||
Merton/Bartram | Morais/Giles 7, 6, 7 |
||||
Ramsden/Smith | Ramsden/Smith 7, 8, 9 |
||||
Bree/Cooper | Morais/Giles 7, 9, 7 |
||||
bye | Morais/Giles | ||||
Morais/Giles |